Mineral Reserves & Production
Reserves of important minerals in Jharkhand
Minerals | Reserves as on 01.04.1995, '000 tonne | Location | |||
---|---|---|---|---|---|
Proved | Probable | Possible | Total | ||
Apatite | - | 2110 | 960 | 3070 | Singhbhum |
Asbestos(t) | 3471 | 15397 | 21477 | 40345 | Roroburu, Singhbhum |
Barytes | - | - | 15 | 15 | - |
Bauxite | 15398 | 19088 | 33649 | 68135 | Palamu, Ranchi, Gumla, Lohardaga(+Monger) |
China clay | 4424 | 8830 | 32676 | 45930 | Lohardaga, Ranchi, Dumka, Sahibganj, Singhbhum |
Chromite | 13 | 21 | 300 | 334 | |
Cobalt(m.t.) | - | 2.00 | 7.00 | 9.00 | Singhbhum |
Copper ore | 46584 | 41852 | 20245 | 108690 | Singhbhum, Giridih |
Dolomite | 10934 | 9648 | 9282 | 29864 | Palamu, Garwah |
Feldspar(t) | 123191 | 438606 | 4589709 | 5151506 | Dumka, Hazaribagh, Deogarh |
Fireclay | 1040 | 218 | 49204 | 50462 | Dhanbad, Hazaribagh, Palamu, Bokaro, Giridih, Ramgarh |
Garnet | 38 | 17 | 17 | 72 | Hazaribagh |
Gold ore(t) | 7200 | - | - | 7200 | Ranchi, Singhbhum |
Granite ('000 cm.m) | - | - | 19105 | 19105 | Dumka, Godda, Deogarh, Ranchi, Daltonganj |
Graphite | 17696 | 189753 | 182229 | 389678 | Palamu |
Iron ore | |||||
Hematite(m.t) | 1825 | 528 | 304 | 2657 | Singhbhum, Palamu |
Magnetite(m.t.) | 1 | 2 | 2 | 5 | Singhbhum, Palamu |
Kyanite | 90 | - | - | 90 | Singhbhum |
Limestone | 284907 | 666000 | 613410 | 964917 | Hazaribagh, Santhal Pargana, Palamu, Singhbhum, Ranchi(+Monger, Rohtas) |
Manganese ore | 542 | 143 | 1678 | 2363 | Singhbhum |
Mica | - | - | 13554 | 13554 | Koderma, Giridih, Hazaribagh(+Nawada, Monger, Bhagalpur) |
Nickel ore | - | 2.00 | 7.00 | 9.00 | |
Quartz(silica sand) | 882 | 6064 | 129483 | 136429 | Singhbhum, Dumka, Deogarh, Palamu, Hazaribagh, Sahibganj |
Quartzite | 2238 | 14112 | 203492 | 219842 | |
Sillimanite | - | - | 75 | 75 | |
Sillimanite | - | - | 75 | 75 | |
Talc/Stealite/Soapstone | 12 | 49 | 228 | 289 | Singbhum, Giridih, (+Monger) |
Titanium minerals | |||||
Tmenite | - | - | 670 | 670 | |
Rutile | - | - | 10 | 10 | |
Vermiculite(t) | - | - | 15024 | 15024 | |
Coal | 33532 | 28388.38 | 5898.98 | 679819.36 | Jharia, Bokaro, Karanpura, Hutur, Auranga, Daltanganj, Deogarh, Rajmahal Coal Feilds |
Production of Minerals in Jharkhand
Sl. No. | Name of Mineral | Total Production as % of Total Mineral Prodcn. | Percent from Jharkhand | Prodcn. at rest of Bihar |
---|---|---|---|---|
1 | Copper | 0.77 | 100.0 | Nil |
2 | Kyanite | 0.54 | 85.0 | Nil |
3 | Quartzite | 0.03 | 60.5 | 5.3 |
4 | Mica (crude) | 0.41 | 58.5 | Neg. |
5 | Asbestos | 0.04 | 53.0 | Nil |
6 | Apatite | 0.02 | 48.6 | Nil |
7 | Coal | 54.27 | 44.5 | Nil |
8 | Sand | 0.02 | 37.3 | Nil |
9 | Fireclay | 0.09 | 33.0 | Neg. |
10 | Chinaclay (Processed) | 0.17 | 28.7 | Nil |
11 | Bauxite | 0.36 | 32.4 | Nil |
12 | Iron Ore | 7.59 | 22.4 | Nil |
13 | Limestone | 4.75 | 3.7 | 7.5 |
14 | Mangnese Ore | 1.59 | 0.6 | Nil |
15 | Pyrite | 0.12 | Nil | 100.0 |
16 | Other Minerals | 26.28 | 4.37 | Nil |
Total | 100 | 27.77 | 0.47 |
VERMICULITE
QUARTZ
MICA
PYRITE
MAGNETITE
HEMATITE