Mineral Wise Production
MINERAL WISE PRODUCTION (JSMDC / BSMDC)
Financial Year 2000-2001 to 2016-2017
Sl. No. | Name of Project | Mineral | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sikni Coal Project (M.T) | Coal | 399695.000 | 558357.000 | 493467.000 | 444356.000 | 589082.000 | 761809.150 | 676847.320 | 601484.380 | 400688.780 | 460845.780 | 399088.557 | 118040.510 | NIL | NIL | 415298.950 | 190300.000 | 297000.000 | |
2. | Khamarbad-Banskupi Coal Project (M.T) | Coal | NIL | 74.810 | 3296.320 | NIL | 20197.460 | 5789.270 | 237.305 | CLOSED | ||||||||||
3. | Benti-Bagda Limestone Project (M.T) | Limestone | 9654.180 | 3165.120 | 3520.200 | 1533.470 | 3614.230 | NIL | 111.720 | NIL | NIL | NIL | 2817.751 | 39882.578 | 8378.230 | NIL | NIL | NIL | NIL | |
4. | Kyanite Project Bahragoda (M.T) | Kyanite | 3961.620 | 3546.505 | 4098.970 | 5348.104 | 5444.415 | 5226.530 | 6749.945 | 3623.970 | 3614.940 | 4419.895 | 3546.520 | 4011.580 | 1015.360 | NIL | NIL | NIL | NIL | |
5. | Semra-Salatua Limestone Project (M.T) | Limestone | 16213.325 | 20457.887 | 20722.445 | 16032.322 | 29820.855 | 17826.110 | 33297.665 | 35515.830 | 54472.980 | 37631.465 | 25279.225 | 10804.620 | 4047.580 | NIL | NIL | NIL | NIL | |
6. | Tupudana Granite Plant (Sq.ft) | Granite Tiles | 17702.000 | 21770.000 | 18679.000 | 24123.600 | 16921.280 | 5724.180 | 8255.830 | NIL | NIL | NIL | 293.48 | 2396.02 | 9036.09 | 8872.47 | 9581.08 | NIL | NIL | |
7. | Coal Trading (M.T) | NIL | NIL | NIL | NIL | NIL | 3683.750 | 7311.090 | 16088.000 | 93441.05 | 285333.47 | 225023.75 | 204197.36 | 284611.06 | 237584.59 | 339767.585 | 221769.33 | 91293.23 | ||
8. | Grinding Factory Sudna (M.T) | Limestone Dust | 2182.100 | 2777.700 | 1348.350 | 1492.525 | 242.375 | 47.400 | 422.575 | 461.845 | 690.750 | 641.050 | 97.700 | NIL | NIL | 30.800 | NIL | NIL | NIL | |
9. | Bishrampur Graphite Project Palamu (M.T) | Graphite | 2406.784 | 219.030 | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 1517.610 | NIL | NIL | NIL | NIL | |
10. | Chelangi Granite Project (Nos./C.ft) | Granite Block | Granite | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 133 Nos. | 203 Nos. | 359 Nos. | 228 Nos. | NIL | NIL |
Cutting Stone | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 225 C.ft | 135 C.ft | 190 C.ft | 195 C.ft | 2084.86 cft | 475.54 cft |
Mineral Wise Production
- Mineral Wise Despatch
- Sales Turnover (Mineral & Sand)