Mineral Wise Despatch
MINERAL WISE DESPATCH (JSMDC / BSMDC)
Financial Year 2000-2001 to 2016-2017
Sl. No. | Name of Project | Mineral | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sikni Coal Project (M.T) | Coal | 398241.088 | 560482.580 | 498328.400 | 444332.060 | 598361.030 | 761802.050 | 676841.870 | 601483.770 | 400884.400 | 460845.780 | 399318.530 | 118040.510 | NIL | NIL | 408207.760 | 197357.250 | 299924.750 |
2. | Khamarbad-Banskupi Coal Project (M.T) | Coal | NIL | 74.810 | 3296.320 | NIL | 20151.210 | 5890.370 | 237.120 | CLOSED | CLOSED | ||||||||
3. | Benti-Bagda Limestone Project (M.T) | Limestone | 9654.180 | 3165.120 | 3194.660 | 1324.400 | 3655.400 | NIL | 111.720 | NIL | NIL | NIL | 2817.751 | 39882.578 | 8378.230 | NIL | NIL | NIL | NIL |
4. | Kyanite Project Bahragoda (M.T) | Kyanite | 3961.620 | 3546.505 | 4218.665 | 5348.104 | 5444.415 | 5226.530 | 6749.945 | 3623.970 | 3614.940 | 4419.895 | 3546.520 | 4011.580 | 1015.360 | NIL | NIL | NIL | NIL |
5. | Semra-Salatua Limestone Project (M.T) | Limestone | 14201.675 | 17775.187 | 19282.755 | 14631.512 | 29655.440 | 17826.110 | 32767.910 | 35039.460 | 53443.765 | 37309.980 | 25174.670 | 10805.035 | 4047.580 | NIL | NIL | NIL | NIL |
6. | Tupudana Granite Plant (Sq.ft) | Granite Tiles | 15567.490 | 13279.250 | 21994.080 | 28241.840 | 9495.560 | 18028.920 | 6897.170 | 4081.750 | 2141.470 | 2969.39 + 1.00 scrap | 280.00 + 1.00 scrap | 1667.00 + 1.00 scrap + 3700.00 Boulder | 400.00 | 11854.77 + 2.00 scrap + 700.00 Boulder + 180.00 N.Pc | Tiles 9852.39 Sq. Ft. + Scrap 200 cft + Boulder 120 N. Pc | Tiles 4888 Sq. Ft + Scrap 400 cft + 30 N. Pc. | Tiles 2774 Sq. Ft. |
7. | Coal Trading (M.T) | NIL | NIL | NIL | NIL | NIL | 3683.750 | 7311.090 | 16088.000 | 93441.05 | 285333.47 | 225023.75 | 204197.36 | 284611.06 | 237584.59 | 339767.585 | 221769.33 | 91293.23 | |
8. | Grinding Factory Sudna (M.T) | Limestone Dust | 2170.515 | 2473.645 | 1142.915 | 1820.225 | 510.055 | 27.385 | 355.460 | 495.605 | 653.105 | 636.910 | 138.830 | NIL | NIL | NIL | NIL | NIL | NIL |
9. | Bishrampur Graphite Project Palamu (M.T) | Graphite | 2406.784 | 219.030 | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 1517.610 | NIL | NIL | NIL | NIL |
- Mineral Wise Production
Mineral Wise Despatch
- Sales Turnover (Mineral & Sand)